





Size Chart
Size | Waist (in) | Hip (in) | US Numeric |
---|---|---|---|
XS | 24 – 26 | 34 – 36 | 0 – 2 |
S | 26 – 28 | 36 – 38 | 4 – 6 |
M | 28 – 30 | 38 – 40 | 8 – 10 |
L | 30 – 33 | 40 – 43 | 12 – 14 |
XL | 33 – 36 | 43 – 46 | 16 – 18 |
📏 Inseam: 25 inches (all sizes)
💡 Fit tip: If you’re between sizes, size up for a relaxed fit or down for a compressive fit.
💡 Fit tip: If you’re between sizes, size up for a relaxed fit or down for a compressive fit.